Title | Time | Room | Teacher |
---|---|---|---|
3D organoids and beyond –Welcome talk and introduction into “Organoids in Pancreatic Cancer | 10.07.2023 09:00 - 10:00 (Mon) | https://tum-conf.zoom.us/j/63622567152 Meeting ID: 636 2256 7152 Passcode: 558821 | Reichert, Maximilian |
Organoid isolation | 10.07.2023 10:30 - 12:00 (Mon) | Reichert, Maximilian | |
Organoid isolation | 10.07.2023 13:00 - 14:00 (Mon) | Reichert, Maximilian | |
Culturing PDOs and seeding PDOs for drug screening | 10.07.2023 15:00 - 17:00 (Mon) | Reichert, Maximilian | |
Drug treatment + analysis (please bring your own laptop) | 11.07.2023 09:30 - 12:00 (Tue) | Reichert, Maximilian | |
Talk about Chick Chorioallantoic Membrane (CAM) Assay in PDAC | 11.07.2023 13:00 - 13:30 (Tue) | Reichert, Maximilian | |
Opening CAM + Seeding organoids on the CAM | 11.07.2023 13:30 - 17:00 (Tue) | Reichert, Maximilian | |
Talk about the tumor microenvironment (Zoom) | 12.07.2023 09:30 - 10:30 (Wed) | Reichert, Maximilian | |
Seeding CAFs into spheroids | 12.07.2023 10:30 - 12:30 (Wed) | Reichert, Maximilian | |
Harvesting CAM tumors | 12.07.2023 13:00 - 15:00 (Wed) | Reichert, Maximilian | |
Visualization of CAF spheroids | 12.07.2023 15:00 - 16:00 (Wed) | Reichert, Maximilian | |
Embedding spheroids in agarose gels | 12.07.2023 16:00 - 17:00 (Wed) | Reichert, Maximilian | |
Organoid assay: seeding PDAC cells into floating collagen gels & Lecture about Breast Cancer (between experiments, in person) | 13.07.2023 09:00 - 12:15 (Thu) | Reichert, Maximilian | |
Fixation and immunofluorescent staining of organoids in floating collagen gels – Part I | 13.07.2023 13:15 - 17:00 (Thu) | Reichert, Maximilian | |
Immunofluorescent staining and mounting of organoids in floating collagen gels – Part II & Lecture about Cellular Plasticity of Pancreatic Cancer (between experiments, in person) | 14.07.2023 09:00 - 12:30 (Fri) | Reichert, Maximilian | |
Confocal imaging of IF-labeled organoids in collagen gels | 14.07.2023 13:00 - 14:30 (Fri) | Reichert, Maximilian | |
Exam and feedback | 14.07.2023 14:30 - 15:30 (Fri) | Reichert, Maximilian |
Prerequisites: Interest in working with novel preclinical models for gastrointestinal tumors including pancreatic ductal adenocarcinoma (PDAC)) and gaining insights into current understandings of cancer development as well as translational applications of cellular model systems.
Description; Organoids are three dimensional (3D) ex-vivo culture systems derived from self-organizing stem cells. Organoids represent a very versatile in vitro model system that allows genetic manipulation (e.g. by CRISPR/Cas9 technology), discovery and validation of preclinical drugs, testing of drug sensitivity and assessment of responsiveness to drug combinations. Organoids have therefore emerged as an invaluable tool for research that enables to improve our current understanding of stem cell biology, organogenesis, and various human diseases, including cancer. Content of this workshop is to gain theoretical and practical experience in generating 3D organoids and other cellular models systems such as cancer-associated fibroblasts.
- Acquiring hands on experience to perform 3D organoid cell culture, starting from isolation protocols to expansion and different treatment protocols, as well as various readout techniques
- Being aware of the practical specification necessary for each organ and protocol
- Learning about the benefits and caveats that are linked to 3D cell culture
- Getting an overview of the multiple applications of organoid technology including most recent developments in the organoid field
- Obtaining insights into the fundamental principles of stem cell biology, organogenesis and tissue regeneration in the gastrointestinal tract.
- Obtaining insights into current understandings in the biology of pancreatic ductal adenocarcinoma (PDAC) , clinical treatment strategies and future perspectives.
Exam:
Each student can choose one recent publication from the organoid field at the beginning of the course and will present it at the end of the course. Each presentation including discussion will take about 30 minutes.