Title | Time | Room | Teacher |
---|---|---|---|
Introduction in preclinical imaging, basic overview | 20.09.2021 08:30 - 10:30 (Mon) | Heid, Irina | |
Animal models, animal welfare, animal handling in preclinical imaging | 20.09.2021 10:30 - 12:00 (Mon) | Heid, Irina | |
Physics of MRI and MRSI techniques | 20.09.2021 13:00 - 14:30 (Mon) | Schilling, Franz | |
Visit in 7T MRI MRI room | 20.09.2021 15:30 - 18:00 (Mon) | Heid, Irina | |
Physics of hyperpolarized MRSI | 21.09.2021 09:00 - 10:00 (Tue) | Schilling, Franz | |
Molecular tumor subtypes and translationally relevant preclinical models | 21.09.2021 10:00 - 11:00 (Tue) | Heid, Irina | |
Hands on training: anatomical imaging, part 1 | 21.09.2021 11:00 - 13:00 (Tue) | Heid, Irina | |
Clinical and Preclinical applications of PET, CT and MRI in cancer research | 21.09.2021 14:00 - 17:30 (Tue) | Heid, Irina | |
Tumor metabolism and metabolic imaging | 22.09.2021 09:00 - 10:00 (Wed) | Heid, Irina | |
Physics of PET/CT imaging | 22.09.2021 10:00 - 11:00 (Wed) | Topping, Geoffrey | |
Diffusion-Weighted-MRI | 22.09.2021 11:00 - 12:00 (Wed) | Karampinos, Dimitrios | |
Hands on training on computer: metabolic imaging (group exchange); 2 groups | 22.09.2021 13:00 - 17:00 (Wed) | Heid, Irina | |
Case based introduction to clinical spectral CT | 23.09.2021 09:00 - 10:00 (Thu) | Gawlitza, Joshua | |
Case based introduction to clinical MRI | 23.09.2021 10:00 - 11:00 (Thu) | Harder, Yves | |
Case based introduction to clinical PET/CT and PET/MRI | 23.09.2021 11:00 - 12:00 (Thu) | Feuerecker, Benedikt | |
Visit on the clinical site MRI scanner | 23.09.2021 13:00 - 14:00 (Thu) | Karampinos, Dimitrios | |
Hands on training on computer: multimodal imaging, 2 groups | 23.09.2021 14:00 - 17:00 (Thu) | Heid, Irina | |
Clinical introduction of computer vision: Use case oncology | 24.09.2021 09:30 - 11:00 (Fri) | Braren, Rickmer | |
Exam, closing remarks, evaluation | 24.09.2021 12:30 - 12:30 (Fri) | Heid, Irina |
Level: Basic Course description: Traditionally, oncologic imaging is used to define location and size of the primary tumor as well as detect infiltration of adjacent structures and local or distant spread of cancer cells. Based on this staging information a treatment regimen is recommended according to standard of care guidelines. With the advent of more specific therapies, extensive evidence suggests, that this traditional staging based on tumor size (T), lymph node involvement (N) and distant spread of disease (M), is not sufficient and that molecular or morphological subtypes of the cancer should be considered before choosing individual treatment regimen. Multimodal imaging represents one of the promising approaches for non-invasive tumor stratification. This course is designed to introduce the various imaging modalities and suitable animal models for preclinical studies exemplified by gastrointestinal and lung cancer. We focus on the clinically available imaging methods CT, PET, MRSI and DW-MRI. In theoretical lectures, students will learn about physics of different imaging methods, endogenous and transplanted rodent tumor models, clinical applications of discussed methodology and basic concepts of statistical analysis of the imaging data. In practical training sessions participants will perform imaging analysis of distinct subtypes of pancreatic cancer and correlate it with corresponding histology. Course goal: The overall aim of the workshop is to introduce multiple imaging and image analysis methods available at TUM to the students. Furthermore, pros and cons of different preclinical rodent tumor models (e.g. endogenous versus transplanted) regarding the application of different imaging methods will be discussed. Exam: written exam