Title | Time | Room | Teacher |
---|---|---|---|
Registration of participants Safety and regulations Intro and presentation by participants | 27.09.2021 09:00 - 09:45 (Mon) | Schiemann, Matthias | |
Basics flow cytometry | 27.09.2021 09:45 - 10:30 (Mon) | Schiemann, Matthias | |
Basics flow cytometry | 27.09.2021 10:45 - 12:15 (Mon) | Schiemann, Matthias | |
Multicolor Flo Cytometry | 27.09.2021 13:00 - 14:30 (Mon) | Schiemann, Matthias | |
Multicolor Flo Cytometry | 27.09.2021 14:45 - 16:15 (Mon) | Schiemann, Matthias | |
Cell processsing - Cell Sorting | 28.09.2021 09:00 - 10:30 (Tue) | Schiemann, Matthias | |
SRT Cell Sorting | 28.09.2021 10:45 - 12:15 (Tue) | Schiemann, Matthias | |
SRT Cell Sorting | 28.09.2021 13:00 - 14:30 (Tue) | Schiemann, Matthias | |
hat to consider when isolating cells – experimental setup and isolation reagents” | 28.09.2021 14:45 - 16:15 (Tue) | Schiemann, Matthias | |
Isolation of T cells directly from whole blood | 29.09.2021 09:00 - 10:30 (Wed) | Schiemann, Matthias | |
Extracellular Vesicles and Flow Cytometry - Two Worlds Collide | 29.09.2021 10:45 - 12:15 (Wed) | Guest speaker: Spittler, Andreas | |
Extracellular Vesicles and Flow Cytometry - Two Worlds Collide | 29.09.2021 13:00 - 14:30 (Wed) | Guest speaker: Spittler, Andreas | |
Statitstics for analysis | 29.09.2021 14:45 - 16:15 (Wed) | Schiemann, Matthias | |
Function dependent analysis | 29.09.2021 14:45 - 16:00 (Wed) | Schiemann, Matthias | |
DURAClone rare events assays: - malignant residual B cells - Innate Lymphoid Cells (incl. wetlab) - circulating Tumor Cells (CTCs) | 30.09.2021 09:00 - 10:30 (Thu) | Schiemann, Matthias | |
DURAClone rare events assays: - malignant residual B cells - Innate Lymphoid Cells (incl. wetlab) - circulating Tumor Cells (CTCs | 30.09.2021 10:45 - 12:15 (Thu) | Schiemann, Matthias | |
Cell isolation via Magnetically Activated Cell Sorting (MACS) | 30.09.2021 13:00 - 14:30 (Thu) | Schiemann, Matthias | |
Cell isolation via Magnetically Activated Cell Sorting (MACS) | 30.09.2021 14:45 - 16:15 (Thu) | Schiemann, Matthias | |
Behind the scenes | 01.10.2021 09:00 - 10:30 (Fri) | Schiemann, Matthias | |
Multicolor experiments & Panel design | 01.10.2021 10:30 - 12:15 (Fri) | Schiemann, Matthias | |
Providing insight to Helicobacter pylori infection by flow cytometry | 01.10.2021 13:00 - 14:30 (Fri) | Mejias-Luque, Raquel | |
Examination and discussion | 01.10.2021 14:45 - 16:15 (Fri) | Schiemann, Matthias |
Level (Basic or Advanced): basic and advanced
Prerequisites for attending (list all skills, techniques, theoretical knowledge needed to participate
in this course, especially if this is an advanced course):
None
Describe the contents and context of this course (e.g.: Are you teaching certain techniques in
the context of a specific disease or system? If so, how does that affect the way the course is taught?
Or are you teaching certain techniques as widely used tools focusing on their theoretical
background? How and why? Is the course about how to perform a technique, which techniques to
use for a certain question or about developing the experimental design? Etc.):
Flow cytometry related course with focus to clinical cell-therapy. Flow cytometry basics - also
advanced aspects and practical work included.
This workshop will cover a variety of topics related to cell processing and purification, including
advances in instrumentation and techniques, software for FCS analysis, intracellular cytokine
detection, advances in methods to measure T cell proliferation and advances in the usage of
reversible reagents. We have invited experts to discuss their work in an informal lecture setting,
discussion and workshop groups.
List the techniques that will be taught in this course:
- Flow cytometry and cell sorting and experimental setup
- Software for FCS analysis
- Data analysis/statistic
- practice on intracellular cytokine staining, methods to measure T cell proliferation and
reversible reagents, clinical cell processing
Type and Duration of Exam:
written Exam – multiple Choice – 90 minutes