Title | Time | Room | Teacher |
---|---|---|---|
Bioinformatics Journal Club | 20.10.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 27.10.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 03.11.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 10.11.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 17.11.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 24.11.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 01.12.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 08.12.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 15.12.2025 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 12.01.2026 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 19.01.2026 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 26.01.2026 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising | |
Bioinformatics Journal Club | 02.02.2026 13:00 - 14:00 (Mon) | TUM School of Life Sciences Maximus-von-Imhof-Forum 3, Seminarraum 1. Stock, 85354 Freising |
In this journal club we will cover a wide range of different topics. We will address general scientific questions and look at the latest advances and emerging fields, balanced with general research questions about bioinformatics. The target audience is PhD students who either work in bioinformatics or use it regularly.
Registration here: https://www.mls.ls.tum.de/daisybio/lehre/journal-club-bioinformatics/
Data sharing, privacy and the impact of modern machine learning approaches
Navigating through the vast amount of available literature
Analysis of scientific papers
Discussion of general research questions about bioinformatics
Recent advances and emerging fields of research
Each participant chooses a date in the semester and prepares a presentation. The format is free. The presentation should last 20-30 minutes. It ends with questions from the presenter, after which the group actively participates in the guided discussion.
☒ Beginn der Promotion / Beginning of the doctorate
☒ Während der Promotion / During the doctorate
☒ Endphase der Promotion / End of the doctorate
None
Own notebook, HDMI compatible
Thorough reading of the selected publications before the respective date. Preparation of a paper with PowerPoint presentation. And one time of another presentation as a reviewer.
Annelore Hermann is specialized in communication and science management. In the conduction the Journal Club, she enjoys creating a space in which doctoral students can present, exchange and discuss ideas. Curiosity, changing perspectives and an open mind are essential in research and attitudes that we strengthen as part of the Journal Club.
Prof List supervises the course and supports the participants in the contextualisation of the scientific work discussed.