Titel | Zeit | Ort | Dozent |
---|---|---|---|
) Introduction in preclinical imaging, basic overview | 08.03.2021 08:30 - 10:30 (Mo) | Heid, Irina | |
Physics of PET/CT imaging | 08.03.2021 10:30 - 12:00 (Mo) | Topping, Geoffrey | |
Physics of MRI and MRSI techniques | 08.03.2021 13:00 - 14:30 (Mo) | Schilling, Franz | |
7T MRI and clinical PET-MRI visit | 08.03.2021 14:30 - 17:30 (Mo) | Topping, Geoffrey | |
Molecular tumor subtypes and translationally relevant preclinical models | 09.03.2021 09:00 - 10:30 (Di) | Heid, Irina | |
Hands on training on computer: anatomical imaging in 2 groups | 09.03.2021 10:30 - 12:30 (Di) | Heid, Irina | |
On-site visit at the clinic of radiology department | 09.03.2021 13:00 - 17:00 (Di) | Braren, Rickmer | |
Tumor metabolism and metabolic imaging | 10.03.2021 09:00 - 10:00 (Mi) | Heid, Irina | |
Hands on training on computer: metabolic imaging | 10.03.2021 10:00 - 13:00 (Mi) | Heid, Irina | |
Hands on training on computer: metabolic imaging (group exchange); 2 groups | 10.03.2021 13:30 - 17:00 (Mi) | Heid, Irina | |
Case based introduction to clinical spectral CT | 11.03.2021 09:00 - 10:00 (Do) | Gawlitza, Joshua | |
Case based introduction to clinical MRI | 11.03.2021 10:00 - 11:00 (Do) | Harder, Felix | |
Case based introduction to clinical PET/CT and PET/MRI | 11.03.2021 11:00 - 12:00 (Do) | Lohöfer, Fabian Karl | |
Hands on training on computer: multimodal imaging, 2 groups | 11.03.2021 13:00 - 17:00 (Do) | Heid, Irina | |
Statistics of imaging data: Causal confusion and the four elemental confounds | 12.03.2021 09:00 - 10:00 (Fr) | Kaissis, Georgios | |
Clinical introduction of computer vision: Use case oncology | 12.03.2021 10:00 - 11:00 (Fr) | Braren, Rickmer | |
Exam | 12.03.2021 11:00 - 12:30 (Fr) | Heid, Irina | |
Closing remarks, evaluation | 12.03.2021 13:30 - 15:00 (Fr) | Heid, Irina |
Course description:
Traditionally, oncologic imaging is used to define location and size of the primary tumor as well as detect infiltration of adjacent structures and local or distant spread of cancer cells. Based on this staging information a treatment regimen is recommended according to standard of care guidelines. With the advent of more specific therapies, extensive evidence suggests, that this traditional staging based on tumor size (T), lymph node involvement (N) and distant spread of disease (M), is not sufficient and that molecular or morphological subtypes of the cancer should be considered before choosing individual treatment regimen. Multimodal imaging represents one of the promising approaches for non-invasive tumor stratification.
This course is designed to introduce the various imaging modalities and suitable animal models for preclinical studies exemplified by gastrointestinal and lung cancer. We focus on the clinically available imaging methods CT, PET, MRSI and DW-MRI. In theoretical lectures, students will learn about physics of different imaging methods, endogenous and transplanted rodent tumor models, clinical applications of discussed methodology and basic concepts of statistical analysis of the imaging data. In practical training sessions participants will perform imaging analysis of distinct subtypes of pancreatic cancer and correlate it with corresponding histology.
Course goal:
The overall aim of the workshop is to introduce multiple imaging and image analysis methods available at TUM to the students. Furthermore, pros and cons of different preclinical rodent tumor models (e.g. endogenous versus transplanted) regarding the application of different imaging methods will be discussed.
Normal 0 21 false false false DE X-NONE X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Normale Tabelle"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin:0cm; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-fareast-language:EN-US;}