| Titel | Zeit | Ort | Dozent |
|---|---|---|---|
| Scientific Writing in Ecology | 16.04.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 23.04.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 30.04.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 07.05.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 21.05.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 28.05.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 11.06.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 18.06.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 25.06.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 02.07.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 09.07.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
| Scientific Writing in Ecology | 16.07.2026 14:00 - 16:00 (Do) | 4277.EG.073B (Seminarraum 7a (WZWS07a)), Hans-Carl-von-Carlowitz-Platz 2, 85354 Freising | PD Dr. Jan Buellesbach, Prof. Dr. Monika Egerer Prof. Dr. Richard Peters |
Through a combination of lectures, interactive sessions, and writing workshops, students will learn how to structure and write the key components of a scientific paper, including the introduction, methods, results, and discussion. The course will also cover best practices in hypothesis development, data exploration, visualization, and communicating results clearly and effectively.
- Develop clear and testable research questions and hypotheses
- Identify and acquire appropriate ecological datasets from public repositories
- Explore and analyze ecological data to answer research questions
- Create clear and informative data visualizations
- Structure and write the key components of a scientific manuscript
- Interpret results and place findings within the context of existing literature
- Provide constructive peer feedback on scientific writing
- Respond to peer and reviewer feedback to improve a manuscript
Students will gain experience with the scientific peer-review process by providing and receiving feedback on draft manuscripts. Dedicated “paper clinic” workshops will allow students to refine their writing with guidance from peers and instructors. By the end of the course, students will produce an individual scientific paper based on their analysis of an ecological dataset that answers a clearly defined research question. This final paper will demonstrate their ability to synthesize literature, apply appropriate analytical approaches, and communicate findings in the format of a scientific manuscript.
☒ Beginn der Promotion / Beginning of the doctorate
☒ Während der Promotion / During the doctorate
☒ Endphase der Promotion / End of the doctorate
none
none
none
none
My central goal as a university lecturer is to cultivate students with a deep understanding of key scientific concepts, critical thinking, and active engagement in the scientific process. Throughout my teaching experiences at several academic institutions, I have learned that students develop most effectively when they are encouraged to explore scientific questions on their own terms. Rather than viewing science as a collection of facts, I strive to help students see it as a dynamic, creative endeavor driven by curiosity, careful reasoning, and an openness to discovery. This perspective shapes the way I design my courses, lectures and practical classes.
